Price ₹
2,40,000.00
| General Details: | |
| Modal | Walk Behind Roller |
| Drum Width | 700mm |
| Others: | |
| Engine Model | Greaves diesel 10 HP |
| Engine Type | self start with battery |
| Machine Type | Ride on Roller |
| Minimum Order Quantity | 1 |
| Model Name/Number | FVR 850 |
| Uses | soil compaction, road repair |
Price ₹
1,40,000.00
| General Details: | |
| Modal | Pinnacle Single Drum Walk Behind Roller |
| Vibration Frequency | 70 Hz |
| Others: | |
| Brand | Pinnacle |
| Centrifugal Force | 15 kN |
| Depth Effect | 300 mm |
| Fuel Tank | 2.5 Ltr |
| Grade Ability | 25% |
| Model Number | FVR 600S |
| Output Power | 5 HP |
| Packing Size | 1380 x 920 x 1100 mm |
| Speed | 0-4 km/hr |
| Starting Way | Manual |
| Vibrating Clutch Method | Automatic |
| Water Tank | 30 Ltr |
| Weight | 280 kg |
| Wheel Size | 430 x 600 mm |
Price ₹
1,65,000.00
| General Details: | |
| Modal | Pinnacle Double Drum Walk Behind Roller, 600mm, Model Name/Number: Fvr 600 |
| Drum Width | 600mm |
| Vibration Frequency | 70 Hz |
| Fuel Tank Capacity | 3.6 Ltr |
| Others: | |
| Brand | Pinnacle |
| Centrifugal Force | 30 kN |
| Depth Effect | 300 mm |
| Grade Ability | 30% |
| Model Name/Number | FVR 600 |
| Output Power | 10 HP |
| Packing Size | 1070 x 980 x 1200 mm |
| Speed | 4 km/hr |
| Starting Way | Electric |
| Vibrating Clutch Method | Automatic |
| Water Tank | 35 Ltr |
| Weight | 600 kg |
| Wheel Size | 430 x 600 mm |
Price ₹
1,90,000.00
| General Details: | |
| Modal | XCMG Walk Behind Double Drum Roller |
| Capacity | 3 Ton |
| Drum Width | 600MM |
| Others: | |
| After Sales Service Available | Yes |
| Alternator Output | 10 HP / 8 HP |
| Drive type | Hydraulic |
| Engine Make | Greaves / Changfa XCMG |
| Gradeability | 30% |
| Hydraulic Tank Capacity | 16 Ltr |
| Minimum Order Quantity | 1 |
| Model Name/Number | XMR050 |
if you are interested, please fill the below details: