Price ₹
1,50,000.00
| General Details: | |
| Model | GW 42J |
| Power Source | Electric |
| Others: | |
| Motor Capacity | 3 KW |
| TMT Bar Steel Dia. | 6-32mm |
Price ₹
1,50,000.00
| General Details: | |
| Model | GW 50 |
| Others: | |
| Bending Speed | 10-20 times/min |
| Dimensions | 1100 x 900 x 850 mm |
| Frequency | 50 Hz |
| Motor Power | 4 kW (Break Motor) |
| Phase | Three Phase |
| Plain MS Round Bar Bending Range | 50 mm |
| Rotation Speed | 1440 r/min |
| TMT Bar Bending Range | 42 mm |
| Voltage | 415 V |
| Work Disk Dia | 380 mm |
Price ₹
1,50,000.00
| General Details: | |
| Model | Bar Bending Machine PM BBM40 |
| Power Source | Electric |
| Others: | |
| Bending Speed | 20 times/min |
| Body Material | MS |
| Frequency | 50 Hz |
| Motor Power Bharat Bijli | 7.5 HP (Break Motor) |
| Motor Speed | 1440 rpm |
| Plain MS Round Bar Bending Range | 50 mm |
| TMT Bar Bending Range | 42 mm |
| Voltage | 415 V |
| Work Disk Dia | 420 mm |
Price ₹
1,50,000.00
| General Details: | |
| Model | GWH-32 |
| Others: | |
| Bending Speed | 20 r/min |
| Frequency | 50 Hz |
| Motor Power | 4 kW |
| Phase | 3 phase |
| Size/Dimension | 910*730*750 mm |
| Voltage | 415 V |
Price ₹
1,50,000.00
| General Details: | |
| Model | Indian Bar Bending Machine, Model Name/Number: Pm Bbm40 |
| Power Source | Electric |
| Motor Power | Bharat Bijli 7.5 HP (Break Motor) |
| Others: | |
| Frequency | 50 Hz |
| Machine Weight | 550 KGs |
| Model Name/Number | PM BBM40 |
| Motor Speed | 1440 rpm |
| Plain MS Round Bar Bending Range | 50 mm |
| TMT Bar Bending Range | 42 mm |
| Voltage | 415 V |
| Work Disk Dia | 420 mm |
| Bending Speed | 20 times/min |
| Body Material | MS |
| Brand | Pinnacle |
| Country of Origin | Made in India |
Price ₹
1,50,000.00
| General Details: | |
| Model | Bar Bending Machine, Model Name/Number: Gw 50 |
| Motor Power | 4 kW (Break Motor) |
| Others: | |
| Bending Speed | 10-20 times/min |
| Brand | Pinnacle |
| Dimensions | 1100 x 900 x 850 mm |
| Frequency | 50 Hz |
| Model Name/Number | GW 50 |
| Phase | Three Phase |
| Plain MS Round Bar Bending Range | 50 mm |
| Rotation Speed | 1440 r/min |
| TMT Bar Bending Range | 42 mm |
| Voltage | 415 V |
| Weight | 420 kg |
| Work Disk Dia | 380 mm |
Price ₹
1,50,000.00
| General Details: | |
| Model | Spiral Bar Bending Machine, Model Name/Number: GWH-32 |
| Motor Power | 4 kW |
| Others: | |
| Bending Speed | 20 r/min |
| Brand | Pinnacle |
| Frequency | 50 Hz |
| Model Name/Number | GWH-32 |
| Phase | 3 phase |
| Size/Dimension | 910*730*750 mm |
| Voltage | 415 V |
| Weight | 300 kg |
Price ₹
1,50,000.00
| General Details: | |
| Model | Bar Bending Machine, Model Name/Number: Gw 42j |
| Power Source | Electric |
| Others: | |
| Brand | Pinnacle |
| Machine Weight | 320 KGs |
| Model Name/Number | GW 42J |
| Motor Capacity | 3 KW |
| TMT Bar Steel Dia. | 6-32mm |
Price ₹
2,65,000.00
| General Details: | |
| Model | Tmt Bar Bundle Bending Machine, Model Name/Number: Pm Rbb 40 |
| Power Source | Electric |
| Machine Rpm | 4-5 bends/min |
| Others: | |
| Body Material | MS |
| Brand | Pinnacle Machinery |
| Country of Origin | Made in India |
| Machine Weight | 400 KGs |
| Model Name/Number | PM RBB 40 |
| Motor Capacity | Crompton 10 HP, 3 Phase |
| TMT Bar Steel Dia. | 50mm |
Price ₹
1,50,000.00
| General Details: | |
| Model | Honda Screed Vibrator, 25 kg |
| Others: | |
| Brand | Pinnacle |
| Drum Drive | Flexible Shaft |
| Frequency | 50 Hz |
| Fuel Tank | 0.65 gal |
| Maximum Output | 1.2 HP |
| Model Name/Number | CVS 25C |
| Size/Dimension | 2000 x 200 x 960 mm |
| Usage/Application | concrete levelling |
| Weight | 25 kg |
if you are interested, please fill the below details: